Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Sub-processors
Your work runs on more than Awesomic. Here's every third party that touches customer data on our behalf, what each one does, and where it does it. Each vendor signs a data-processing agreement with us, and we tell you before adding a new one — subscribe below and you'll hear it first.
Effective date: September 18, 2026
1. Infrastructure & operations
| Vendor | What it does for us | Location | Safeguard |
|---|---|---|---|
| DigitalOcean LLC | Cloud hosting and infrastructure for the Service, including storage of de-identified data and compute for training Awesomic AI models | United States | DPA |
| Cloudflare, Inc. | CDN, DDoS protection, analytics | United States | DPA + SCCs |
| Google LLC | Workspace, analytics, advertising and remarketing | United States / EU | DPA + SCCs |
| Meta Platforms, Inc. | Remarketing and advertising | United States | DPA |
| Stripe, Inc. | Payment processing | United States | DPA |
| Plivo Inc. | SMS / transactional messaging | United States | DPA |
| GitHub, Inc. | Source-code hosting and CI/CD | United States | DPA |
| Other SaaS holding client data | Slack, Intercom / HubSpot, Notion, Figma, email provider, etc. — list each one that stores or processes client data | — | DPA |
2. AI providers
| Vendor | What it does for us | Location | Safeguard |
|---|---|---|---|
| OpenAI, L.L.C. | Text and image generation for AI features (inference only) | United States | API / Business terms — no training on our data; DPA |
| Anthropic, PBC | Text generation and assistance for AI features (inference only) | United States | API terms — no training on our data; DPA |
| Google LLC (Gemini / Vertex AI) | Generation for AI features (inference only) | United States | Cloud terms — no training on our data; DPA |
Sept 18, 2026 — Page published.
Questions about our vendors? Email [email protected].
Company
Resources


New episode is live! Ramen Talks by Awesomic
From $5M to $75M. Koby Conrad breaks down the growth playbook behind one of YC's fastest-growing startups.